Search For Jobs!
- start typing...
- No Results Found
- start typing...
- No Results Found
- Default
- Newest First
- Posted in the last week
- Recently updated
- 5 miles away
- 10 miles away
- 25 miles away
- 50 miles away
- 100 miles away
Map Loading
Locum Tenens Emergency Medicine Job Bay City, MI
$245 - $250 hourly
2102428
19 days ago
Posted by: National Staffing Solutions
Employer: National Staffing Solutions
Job Description
Seeking a Locum Emergency Medicine physician to provide coverage
This assignment is strictly onsite. There is no call associated with Emergency Medicine. All shifts are 9 or 10 hour shifts but site is open to offering 12 hour shifts.
Open dates
Filled By | Start Date | Time | End Date |
8/1/2025 | 12pm - 9pm | 8/1/2025 | |
8/1/2025 | 9pm - 6am | 8/2/2025 | |
8/4/2025 | 3pm - 12am | 8/5/2025 | |
8/5/2025 | 9pm - 6am | 8/6/2025 | |
8/5/2025 | 12pm - 9pm | 8/5/2025 | |
8/6/2025 | 9pm - 6am | 8/7/2025 | |
8/7/2025 | 9pm - 6am | 8/8/2025 | |
8/10/2025 | 12pm - 10pm | 8/10/2025 | |
8/11/2025 | 6am - 3pm | 8/11/2025 | |
8/12/2025 | 9pm - 6am | 8/13/2025 | |
8/13/2025 | 9pm - 6am | 8/14/2025 | |
8/14/2025 | 9pm - 6am | 8/15/2025 | |
8/15/2025 | 6am - 3pm | 8/15/2025 | |
8/15/2025 | 9pm - 6am | 8/16/2025 | |
8/22/2025 | 12pm - 9pm | 8/22/2025 | |
8/16/2025 | 6am - 4pm | 8/16/2025 | |
8/16/2025 | 8pm - 6am | 8/17/2025 | |
8/17/2025 | 6am - 4pm | 8/17/2025 | |
8/17/2025 | 8pm - 6am | 8/18/2025 | |
8/18/2025 | 6am - 3pm | 8/18/2025 | |
8/18/2025 | 9pm - 6am | 8/19/2025 | |
8/21/2025 | 3pm - 12am | 8/22/2025 | |
8/26/2025 | 9pm - 6am | 8/27/2025 | |
9/12/2025 | 6am - 3pm | 9/12/2025 | |
9/13/2025 | 6am - 4pm | 9/13/2025 | |
9/14/2025 | 6am - 4pm | 9/14/2025 | |
9/19/2025 | 9pm - 6am | 9/20/2025 | |
10/3/2025 | 3pm - 12am | 10/4/2025 | |
10/6/2025 | 6am - 3pm | 10/6/2025 | |
10/7/2025 | 12pm - 9pm | 10/7/2025 | |
10/8/2025 | 12pm - 9pm | 10/8/2025 | |
10/9/2025 | 3pm - 12am | 10/10/2025 | |
10/13/2025 | 3pm - 12am | 10/14/2025 | |
10/17/2025 | 6am - 3pm | 10/17/2025 | |
10/17/2025 | 3pm - 12am | 10/18/2025 | |
10/22/2025 | 12pm - 9pm | 10/22/2025 | |
10/24/2025 | 3pm - 12am | 10/25/2025 | |
10/31/2025 | 3pm - 12am | 11/1/2025 |
JOB DETAILS:
Reason for Locum Coverage:Recruitment GapPatients per day:total 80 day, 1.8 patients per hour for physicians
Staff Support:APP 12 hours, full ED support with nursing and tech, full radiology, full lab
Current EHR in use:Cerner
Procedures/Skills Required:
Family Medicine Procedures/Skills:Adult Outpatient,Pediatric-General Outpatient,Newborn resuscitation,Orthopedic-Non-displaced fractures,Suturing of minor lacerations,Incision & Drainage,Psychiatric-Uncomplicated adult,Psychiatric-Uncomplicated child/adolescent,Psychiatric-Uncomplicated geriatric,Diagnosis & management of common industrial-related medical problems,Ventilation management-establishing & maintaining an airway; various modes of ventilation for up to 24 hrs w/o pulmonary consultation,Evaluation & management of acute volume/BP issues,Central Line, Arterial Line,EKG Interpretation, Arthrocentesis, Lumbar puncture, Paracentesis,EM related procedures
Expenses:
Requirements
- Board Certified (No BE), will accept IM/FM with minimum of 2+ years of recent ED experience-Required
- MI License -Requiredat time of clear, no exceptions - not accepting IMLC -Required
- Certification Requirements: ACLS, BLS, PALS-Required
- Provider must be local -REQUIRED, no exceptions
- Must have clean background for quick credentialing -REQUIREDno exceptions
Employee Health Requirement
Submit your resume to us today for consideration and one of our dedicated recruiters will be in touch within 24 business hours.
We are an equal opportunity employer and value diversity at our company. We do not discriminate on the basis of race, religion, color, national origin, gender, sexual orientation, age, marital status, veteran status, or disability status.
Jobs Nearby
We are showing these jobs because they are similar to the search query you entered.
Map Loading